Standard 4 CH Telematics solution





Recommended for clients who are interested in extended playback/storage but are not interested in AI functions
Standard 4 CH MDVR with Hard drive and SD card storage MDVR
Technical Specifications
Feature | Specification |
|---|---|
System | Embedded Linux Operating System |
Video Inputs | 4CH AHD/TVI/CVI/Analog |
Video Compression | H.264/H.265 |
Storage | Supports 512GB SD Card, Up to 2TB HDD |
GPS Module | GPS/BD/GLONASS (high sensitivity, fast positioning) |
Power Supply | 8-36V DC Wide Voltage Range |
Video Output | 1 CH VGA, 1 CH CVBS AV |
Audio | G.711A, G.711U, G.726 |
Storage Media | SD card + HDD/SSD |
Transmission Interface | 4G/LTE, WiFi (optional), GPS, Ethernet |
Power Consumption | 6.24W average (excluding peripherals) |
Working Temperature | -20°C to 70°C |
Dimensions | 162mm × 153mm × 52mm |
Video Resolution | 1020P, 960H, D1, CIF |
Recording Quality | Class 1-6 Optional |
Firmware Upgrade | Manual/Automatic/Remote |
AHD Dome Camera Interior Camera with audio
Technical Specifications
Feature | Specification |
|---|---|
Model | HDC-A120 |
Image Sensor | 1/2.9” GC2053 CMOS Sensor |
Resolution | 2.0MP (1920×1080P) |
Minimum Illumination | 0.01Lux, 0 Lux with IR |
Night Vision | Yes (12 infrared lamps, 5m IR view distance) |
Audio | Built-in HD microphone for audio recording |
Lens Type | M12 |
SNR | ≥42dB |
Protection Grade | IP66 (weatherproof, dustproof) |
Operating Temperature | -20°C to 70°C |
Relative Humidity | ≤90% |
Connector | 4 PIN aviation connector |
Power Supply | DC12V |
Power Consumption | Rated 2.5W (IR open) |
Dimensions | φ65 (Bottom diameter) * 57 mm |
AHD Waterproof Reverse Camera
Technical Specifications
Feature | Specification |
|---|---|
Model | HDC-C120 |
Image Sensor | 2.0MP CMOS Sensor |
Resolution | 1920×1080P (Full HD) |
Minimum Illumination | 0.01Lux, 0 Lux with IR |
Lens Type | M12 |
Infrared | 18 infrared lamps, 10 meters IR view distance |
Audio | No |
Connector | 4 PIN Aviation Connector |
SNR | ≥48dB |
Housing Color | Black |
Protection Grade | IP68 (Waterproof, Dustproof) |
Operating Temperature | -20°C to 70°C |
Relative Humidity | ≤90% |
Lens Focus | 2.8mm/3.6mm (Default 2.8mm) |
Input Voltage | DC12V |
Power Consumption | Rated 3W (IR open) |
Dimensions | 70mm × 50mm × 70mm |
COLTECH ADAS Camera
Parameters
Specifications | Model | TL-ADAS-S5 |
Name | ADAS Camera | |
Image Sensor | 130W CMOS Sensor | |
Pixel Size | 3.75μm x 3.75μm | |
Optical Format | 1/3" | |
Image color | Color | |
Focal Length | 3.6 mm | |
IR | NA | |
View Angle | D=85° H=60° V=53° | |
Signal Type | PAL | |
FPS | 25fps | |
Properties | Temperature | -25℃~75℃ |
Humidity | ≤ 90 % | |
Voltage | 12V DC | |
Rated power | 0.8W | |
Cable Length | Aviation connector, 2.5m |
Driver Monitoring System (DMS) Camera
Technical Specifications
Specifications | Model | CTL-DSM-E1-MIC |
Type | DMS Camera | |
Sensor Type | 200W CMOS Sensor | |
Original Size | 2.9μm x2.9 μm | |
Lens | 1/2.7" | |
Focal Length | 6mm | |
Aperture | F1.8 | |
FOV | D=60° H=49° V=35° | |
Image Mode | Black & White | |
Resolution | 1280*1080P | |
Dynamic Range | 80dB | |
Signal to Noise Ratio | 39dB | |
Synchronization | NA | |
LED | 940nm/0.45W | |
Illuminance | Minimum≤0.01Lux | |
Audio | Support | |
Video | AHD | |
Video format | PAL(Default) | |
Frame Rate | 25fps | |
Electronic Shutter | AUTO | |
AGC | AUTO | |
White Balance | Support | |
Backlight Compensation | AUTO | |
Waterproof Level | NA | |
Humidity | ≤ 90 % | |
Characteristic | Voltage | 12V DC |
Consumption | 1.32W | |
Length of Tail | 3.5m | |
Temperature Range | -25℃~75℃ |
- Complete Solution: Everything you need in one package
- Cost Effective: Save money compared to buying items individually
- Professional Installation: Expert setup and configuration included
- Warranty & Support: Comprehensive coverage and technical assistance
You save KES 10,000 (17%)
Need help choosing? Our experts are here to assist you.
Contact Sales TeamCertified Equipment
All products meet international quality standards
Expert Installation
Professional technicians with years of experience
Comprehensive Support
Ongoing maintenance and technical assistance